Available Lots
Monthly Lot Rent Prices
44′ x 100′ – $465.00 per month
48′ x 100′ – $475.00 per month
51′ x 100′ – $485.00 per month
53′ x 100′ – $500.00 per month
55′ x 100′ – $500.00 per month
59′ x 100′ – $515.00 per month
66′ x 100′ – $600.00 per month
88′ x 100′ – $810.00 per month
Number of Available Lots
44′ x 100′ – 8 Vacant Spaces
48′ x 100′ – 3 Vacant Spaces
51′ x 100′ – 0 Vacant Spaces
53′ x 100′ – 0 Vacant Spaces
55′ x 100′ – 0 Vacant Spaces
59′ x 100′ – 1 Vacant Spaces
66′ x 100′ – 5 Vacant Spaces
88′ x 100′ – 0 Vacant Spaces
10% discount for (2) 44′ x 100′ lots = $780
If you are looking for homes for sale, please visit our available homes.
Lot rent does not include utilities.